<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Lendingclub.com: A De-anonymization Walkthrough</title>
	<atom:link href="http://33bits.org/2008/11/12/57/feed/" rel="self" type="application/rss+xml" />
	<link>http://33bits.org/2008/11/12/57/</link>
	<description>The End of Anonymous Data</description>
	<lastBuildDate>Tue, 09 Mar 2010 07:37:18 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cookies, Supercookies and Ubercookies: Stealing the Identity of Web Visitors &#171; 33 Bits of Entropy</title>
		<link>http://33bits.org/2008/11/12/57/#comment-1043</link>
		<dc:creator>Cookies, Supercookies and Ubercookies: Stealing the Identity of Web Visitors &#171; 33 Bits of Entropy</dc:creator>
		<pubDate>Thu, 18 Feb 2010 07:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://33bits.org/2008/11/12/57/#comment-1043</guid>
		<description>[...] Group affiliations, just like your movie-watching history and many other types of attributes, are sufficient to fingerprint a user. There&#8217;s a high chance there&#8217;s no one else who belongs to the same set of groups that you do (or is even close). [Aside: I used this fact to show that Lending Club data can be de-anonymized.] [...]</description>
		<content:encoded><![CDATA[<p>[...] Group affiliations, just like your movie-watching history and many other types of attributes, are sufficient to fingerprint a user. There&#8217;s a high chance there&#8217;s no one else who belongs to the same set of groups that you do (or is even close). [Aside: I used this fact to show that Lending Club data can be de-anonymized.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CA</title>
		<link>http://33bits.org/2008/11/12/57/#comment-675</link>
		<dc:creator>CA</dc:creator>
		<pubDate>Mon, 14 Sep 2009 02:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://33bits.org/2008/11/12/57/#comment-675</guid>
		<description>Extracting zip codes is rather easy, the data is available through the census beauru.  It&#039;s like stealing candy from a baby :P.  I had to do it for the mailers for my new not-for-profit website, in just california.</description>
		<content:encoded><![CDATA[<p>Extracting zip codes is rather easy, the data is available through the census beauru.  It&#8217;s like stealing candy from a baby <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> .  I had to do it for the mailers for my new not-for-profit website, in just california.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary in Clearwateer</title>
		<link>http://33bits.org/2008/11/12/57/#comment-251</link>
		<dc:creator>Gary in Clearwateer</dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://33bits.org/2008/11/12/57/#comment-251</guid>
		<description>Conceptually it makes sense, but as most of the posters have already acknowledged, I would think that the cumulative distribution of information would be a significant target for data mining.  And they identify particularly &#039;sensitive&#039; areas as financial data and loan description, but what about other types of data that they may consider &#039;not-so-sensitive&#039; but which could ultimately compromise someone&#039;s identity when collected longitudinally?</description>
		<content:encoded><![CDATA[<p>Conceptually it makes sense, but as most of the posters have already acknowledged, I would think that the cumulative distribution of information would be a significant target for data mining.  And they identify particularly &#8217;sensitive&#8217; areas as financial data and loan description, but what about other types of data that they may consider &#8216;not-so-sensitive&#8217; but which could ultimately compromise someone&#8217;s identity when collected longitudinally?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lending Club&#8217;s CEO Explains Loan Funding, Privacy Issues &#124; P2P Lending News</title>
		<link>http://33bits.org/2008/11/12/57/#comment-240</link>
		<dc:creator>Lending Club&#8217;s CEO Explains Loan Funding, Privacy Issues &#124; P2P Lending News</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://33bits.org/2008/11/12/57/#comment-240</guid>
		<description>[...] have probably seen this post about how Lending Club&#8217;s practice of publishing certain borrower information makes the [...]</description>
		<content:encoded><![CDATA[<p>[...] have probably seen this post about how Lending Club&#8217;s practice of publishing certain borrower information makes the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fsu.edu &#124; Artech Blog</title>
		<link>http://33bits.org/2008/11/12/57/#comment-221</link>
		<dc:creator>fsu.edu &#124; Artech Blog</dc:creator>
		<pubDate>Mon, 30 Mar 2009 15:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://33bits.org/2008/11/12/57/#comment-221</guid>
		<description>[...] remind us that websites that collect and republish seemingly innocuous facts about their users are often vulnerable to data mining. It doesn&#8217;t matter whether you keep the users&#8217; names and addresses secret — the facts [...]</description>
		<content:encoded><![CDATA[<p>[...] remind us that websites that collect and republish seemingly innocuous facts about their users are often vulnerable to data mining. It doesn&#8217;t matter whether you keep the users&#8217; names and addresses secret — the facts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News &#187; Last.fm and the Diabolical Power of Data Mining</title>
		<link>http://33bits.org/2008/11/12/57/#comment-160</link>
		<dc:creator>News &#187; Last.fm and the Diabolical Power of Data Mining</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://33bits.org/2008/11/12/57/#comment-160</guid>
		<description>[...] remind us that websites that collect and republish seemingly innocuous facts about their users are often vulnerable to data mining. It doesn&#8217;t matter whether you keep the users&#8217; names and addresses secret &#8212; the [...]</description>
		<content:encoded><![CDATA[<p>[...] remind us that websites that collect and republish seemingly innocuous facts about their users are often vulnerable to data mining. It doesn&#8217;t matter whether you keep the users&#8217; names and addresses secret &mdash; the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvind</title>
		<link>http://33bits.org/2008/11/12/57/#comment-28</link>
		<dc:creator>Arvind</dc:creator>
		<pubDate>Thu, 27 Nov 2008 04:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://33bits.org/2008/11/12/57/#comment-28</guid>
		<description>Fred: very interesting. I wonder if there is a way to extract the zip codes automatically. I&#039;m guessing it should be possible with a bit of javascript-fu.</description>
		<content:encoded><![CDATA[<p>Fred: very interesting. I wonder if there is a way to extract the zip codes automatically. I&#8217;m guessing it should be possible with a bit of javascript-fu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://33bits.org/2008/11/12/57/#comment-27</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 27 Nov 2008 04:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://33bits.org/2008/11/12/57/#comment-27</guid>
		<description>Another interesting detail is that Lending Club&#039;s &quot;Member map&quot; on their home page seems to place members by ZIP, rather than by city and state (which is on the listings). More fodder for baddies trying to root out users&#039; identities.</description>
		<content:encoded><![CDATA[<p>Another interesting detail is that Lending Club&#8217;s &#8220;Member map&#8221; on their home page seems to place members by ZIP, rather than by city and state (which is on the listings). More fodder for baddies trying to root out users&#8217; identities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
