<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Netflix paper home</title>
	<atom:link href="http://33bits.org/about/netflix-paper-home-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://33bits.org</link>
	<description>The End of Anonymized Data and What to Do About It</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: De-anonymization is not X: The Need for Re-identification Science &#171; 33 Bits of Entropy</title>
		<link>http://33bits.org/about/netflix-paper-home-page/#comment-711</link>
		<dc:creator><![CDATA[De-anonymization is not X: The Need for Re-identification Science &#171; 33 Bits of Entropy]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://33bits.wordpress.com/?page_id=17#comment-711</guid>
		<description><![CDATA[[...] noise. Let&#8217;s move on to other connections that turned out to be red herrings. Prior to our Netflix paper, Frankowski et al. studied de-anonymization of users via movie ratings collected as part of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] noise. Let&#8217;s move on to other connections that turned out to be red herrings. Prior to our Netflix paper, Frankowski et al. studied de-anonymization of users via movie ratings collected as part of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lendingclub.com: A de-anonymization walkthrough &#171; 33 Bits of Entropy</title>
		<link>http://33bits.org/about/netflix-paper-home-page/#comment-17</link>
		<dc:creator><![CDATA[Lendingclub.com: A de-anonymization walkthrough &#171; 33 Bits of Entropy]]></dc:creator>
		<pubDate>Wed, 12 Nov 2008 21:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://33bits.wordpress.com/?page_id=17#comment-17</guid>
		<description><![CDATA[[...] love this field, since it is very similar to the high dimensional data in the Netflix paper. Since Lendingclub was launched as a Facebook application, it appears that they are asking for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] love this field, since it is very similar to the high dimensional data in the Netflix paper. Since Lendingclub was launched as a Facebook application, it appears that they are asking for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Law review article about Netflix paper &#171; 33 Bits of Entropy</title>
		<link>http://33bits.org/about/netflix-paper-home-page/#comment-4</link>
		<dc:creator><![CDATA[Law review article about Netflix paper &#171; 33 Bits of Entropy]]></dc:creator>
		<pubDate>Tue, 30 Sep 2008 21:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://33bits.wordpress.com/?page_id=17#comment-4</guid>
		<description><![CDATA[[...] 30, 2008   David Molnar pointed me to an article about the Netflix dataset de-anonymization paper in the Shidler Journal of Law. I&#8217;m very happy to see this; when we wrote our paper, we were [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 30, 2008   David Molnar pointed me to an article about the Netflix dataset de-anonymization paper in the Shidler Journal of Law. I&#8217;m very happy to see this; when we wrote our paper, we were [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

